Amount Per Serving:
Serving Size 1 tablespoon (7 g) - Makes 11 oz (350 ml)
| Calories | 22.3 k.cal (Calories from Fat 0) |
| Total Fat | 0.34 g |
| · Saturated Fat | 0.047 g |
| · Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 g |
| Total Carbohydrate | 2.62 g |
| Dietary Fiber | 0 g |
| Sugars | 0 g |
| Protein | 2.20 g |
| List of Ingredients | Green Tea, Roasted Brown Rice |
| Caffeine per serving | 34 mg (about a third of cup of coffee) |
| Declaration Regarding Veg or Non-Veg | Veg |
| Declaration of Food Additives | None |
| Country of Origin | 100 % Made in Japan |
| Name and Complete Address of Green Tea Farm |
Arahataen Inc. 257 Nunohikihara Makinoharashi Shizuoka Japan 421-0407 Japan |
Sign up to get the latest on sales, new releases and more …
© 2026 Japanese Green Tea In - Secure Shopping Protected by Shopify Inc. and Trusted CCAvenue Checkout - Privacy and Terms